Calories in tofu, firm
- per 100g
- 144kcal
- protein
- 17g
- protein per 100 kcal
- 12g
Nutrition
| Typical values | per 100g |
|---|---|
| Energy | 144 kcal |
| Fat | 8.7g |
| of which saturates | 1.3g |
| Carbohydrate | 0.5g |
| of which sugars | — |
| Fibre | 2.3g |
| Protein | 17g |
| Salt | 0.04g |
SourceUSDA FoodData Central (SR Legacy)USDA FoodData Central (CC0)
Does it fit your day?
Fits144 kcal, 17.3g protein
You’d have about 456 kcal left.
Want a different amount? Try the portion calculator or add it to a plate in the meal calorie calculator.
Compared with similar foods
| Food (per 100g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tofu, firm | 144 | 17g | 0.5g | 8.7g |
| Edamame | 121 | 12g | 3.7g | 5.2g |
| Lentils, boiled | 116 | 9g | 12g | 0.4g |
| Beef mince 10% fat, cooked | 230 | 28g | 0g | 12g |
| Beef mince 20% fat, cooked | 272 | 27g | 0g | 17g |
| Beef sirloin steak, grilled | 187 | 30g | 0g | 6.7g |
| Black beans, boiled | 132 | 8.9g | 15g | 0.5g |
Tofu, firm: quick answers
How many calories are in tofu, firm?
Tofu, firm has 144 kcal per 100g, according to USDA FoodData Central.
How much protein is in tofu, firm?
17g of protein per 100g, which is 12g of protein for every 100 kcal.