Calories in quinoa, cooked
- per 100g
- 120kcal
- per 150g
- 180kcal
- protein per 100 kcal
- 3.7g
Nutrition
| Typical values | per 100g | per 150g |
|---|---|---|
| Energy | 120 kcal | 180 kcal |
| Fat | 1.9g | 2.9g |
| of which saturates | 0.2g | 0.3g |
| Carbohydrate | 19g | 28g |
| of which sugars | 0.9g | 1.3g |
| Fibre | 2.8g | 4.2g |
| Protein | 4.4g | 6.6g |
| Salt | 0.02g | 0.03g |
SourceUSDA FoodData Central (SR Legacy)USDA FoodData Central (CC0)
Does it fit your day?
Fits180 kcal, 6.6g protein
You’d have about 420 kcal left.
Want a different amount? Try the portion calculator or add it to a plate in the meal calorie calculator.
Compared with similar foods
| Food (per 100g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Quinoa, cooked | 120 | 4.4g | 19g | 1.9g |
| Brown rice, boiled | 123 | 2.7g | 24g | 1g |
| Wholewheat pasta, boiled | 149 | 6g | 26g | 1.7g |
| Basmati rice, boiled | 123 | 2.9g | 25g | 0.4g |
| Couscous, cooked | 112 | 3.8g | 22g | 0.2g |
| Egg noodles, boiled | 138 | 4.5g | 24g | 2.1g |
| Pasta, boiled | 158 | 5.8g | 29g | 0.9g |
Quinoa, cooked: quick answers
How many calories are in quinoa, cooked?
Quinoa, cooked has 120 kcal per 100g, or about 180 kcal in a 150g portion, according to USDA FoodData Central.
How much protein is in quinoa, cooked?
4.4g of protein per 100g, which is 3.7g of protein for every 100 kcal.