Calories in couscous, cooked
- per 100g
- 112kcal
- per 150g
- 168kcal
- protein per 100 kcal
- 3.4g
Nutrition
| Typical values | per 100g | per 150g |
|---|---|---|
| Energy | 112 kcal | 168 kcal |
| Fat | 0.2g | 0.2g |
| of which saturates | 0g | 0g |
| Carbohydrate | 22g | 33g |
| of which sugars | 0.1g | 0.2g |
| Fibre | 1.4g | 2.1g |
| Protein | 3.8g | 5.7g |
| Salt | 0.01g | 0.02g |
SourceUSDA FoodData Central (SR Legacy)USDA FoodData Central (CC0)
Does it fit your day?
Fits168 kcal, 5.7g protein
You’d have about 432 kcal left.
Want a different amount? Try the portion calculator or add it to a plate in the meal calorie calculator.
Compared with similar foods
| Food (per 100g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Couscous, cooked | 112 | 3.8g | 22g | 0.2g |
| Basmati rice, boiled | 123 | 2.9g | 25g | 0.4g |
| Brown rice, boiled | 123 | 2.7g | 24g | 1g |
| Egg noodles, boiled | 138 | 4.5g | 24g | 2.1g |
| Pasta, boiled | 158 | 5.8g | 29g | 0.9g |
| Quinoa, cooked | 120 | 4.4g | 19g | 1.9g |
| White rice, boiled | 130 | 2.7g | 28g | 0.3g |
Couscous, cooked: quick answers
How many calories are in couscous, cooked?
Couscous, cooked has 112 kcal per 100g, or about 168 kcal in a 150g portion, according to USDA FoodData Central.
How much protein is in couscous, cooked?
3.8g of protein per 100g, which is 3.4g of protein for every 100 kcal.