Calories in chicken thigh, roasted
- per 100g
- 179kcal
- protein
- 25g
- protein per 100 kcal
- 13.9g
Nutrition
| Typical values | per 100g |
|---|---|
| Energy | 179 kcal |
| Fat | 8.2g |
| of which saturates | 2.3g |
| Carbohydrate | 0g |
| of which sugars | 0g |
| Fibre | 0g |
| Protein | 25g |
| Salt | 0.27g |
SourceUSDA FoodData Central (SR Legacy)USDA FoodData Central (CC0)
Does it fit your day?
Fits179 kcal, 24.8g protein
You’d have about 421 kcal left.
Want a different amount? Try the portion calculator or add it to a plate in the meal calorie calculator.
Compared with similar foods
| Food (per 100g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Chicken thigh, roasted | 179 | 25g | 0g | 8.2g |
| Chicken breast, raw | 120 | 23g | 0g | 2.6g |
| Chicken breast, roasted | 165 | 31g | 0g | 3.6g |
| Turkey breast, roasted | 147 | 30g | 0g | 2.1g |
| Beef mince 10% fat, cooked | 230 | 28g | 0g | 12g |
| Beef mince 20% fat, cooked | 272 | 27g | 0g | 17g |
| Beef sirloin steak, grilled | 187 | 30g | 0g | 6.7g |
Chicken thigh, roasted: quick answers
How many calories are in chicken thigh, roasted?
Chicken thigh, roasted has 179 kcal per 100g, according to USDA FoodData Central.
How much protein is in chicken thigh, roasted?
25g of protein per 100g, which is 13.9g of protein for every 100 kcal.