Calories in tea, black, no milk
- per 100ml
- 1kcal
- per 1 mug (240ml)
- 2kcal
- protein per 100 kcal
- 0g
Nutrition
| Typical values | per 100ml | per 1 mug (240ml) |
|---|---|---|
| Energy | 1 kcal | 2 kcal |
| Fat | 0g | 0g |
| of which saturates | 0g | 0g |
| Carbohydrate | 0.3g | 0.7g |
| of which sugars | 0g | 0g |
| Fibre | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.01g | 0.02g |
SourceUSDA FoodData Central (SR Legacy)USDA FoodData Central (CC0)
Does it fit your day?
Fits2 kcal, 0g protein
You’d have about 598 kcal left.
Want a different amount? Try the portion calculator or add it to a plate in the meal calorie calculator.
Compared with similar foods
| Food (per 100ml) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Tea, black, no milk | 1 | 0g | 0.3g | 0g |
| Beer, regular | 43 | 0.5g | 3.6g | 0g |
| Coca-Cola (regular) | 42 | 0g | 10g | 0.3g |
| Espresso | 9 | 0.1g | 1.7g | 0.2g |
| Orange juice | 49 | 0.7g | 11g | 0.1g |
| Wine, red | 85 | 0.1g | 2.6g | 0g |
| Wine, white | 82 | 0.1g | 2.6g | 0g |
Tea, black, no milk: quick answers
How many calories are in tea, black, no milk?
Tea, black, no milk has 1 kcal per 100ml, or about 2 kcal in a 1 mug (240ml) portion, according to USDA FoodData Central.
How much protein is in tea, black, no milk?
0g of protein per 100ml, which is 0g of protein for every 100 kcal.