Calories in orange juice
- per 100ml
- 49kcal
- per 1 glass (150ml)
- 74kcal
- protein per 100 kcal
- 1.4g
Nutrition
| Typical values | per 100ml | per 1 glass (150ml) |
|---|---|---|
| Energy | 49 kcal | 74 kcal |
| Fat | 0.1g | 0.2g |
| of which saturates | 0g | 0g |
| Carbohydrate | 11g | 17g |
| of which sugars | 8.3g | 12g |
| Fibre | 0.3g | 0.5g |
| Protein | 0.7g | 1g |
| Salt | 0.01g | 0.02g |
SourceUSDA FoodData Central (SR Legacy)USDA FoodData Central (CC0)
Does it fit your day?
Fits74 kcal, 1g protein
You’d have about 527 kcal left.
Want a different amount? Try the portion calculator or add it to a plate in the meal calorie calculator.
Compared with similar foods
| Food (per 100ml) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Orange juice | 49 | 0.7g | 11g | 0.1g |
| Beer, regular | 43 | 0.5g | 3.6g | 0g |
| Coca-Cola (regular) | 42 | 0g | 10g | 0.3g |
| Espresso | 9 | 0.1g | 1.7g | 0.2g |
| Tea, black, no milk | 1 | 0g | 0.3g | 0g |
| Wine, red | 85 | 0.1g | 2.6g | 0g |
| Wine, white | 82 | 0.1g | 2.6g | 0g |
Orange juice: quick answers
How many calories are in orange juice?
Orange juice has 49 kcal per 100ml, or about 74 kcal in a 1 glass (150ml) portion, according to USDA FoodData Central.
How much protein is in orange juice?
0.7g of protein per 100ml, which is 1.4g of protein for every 100 kcal.